| sales@ddsuppliers.com | D&D 612 - 9567 8191 | ||||||||||||||||||||||||||
| COMB | |||||||||||||||||||||||||||
| CLEOPATRA/KREST COMBS | CUTTING COLLAR | ||||||||||||||||||||||||||
| made from Nitrile Rubber |
|
Firs over any article of | 2127 | ||||||||||||||||||||||||
|
|
Barbers' Comb 450 | 3134 | clothing. All you need | ||||||||||||||||||||||||
| All Purpose Styler 400 | 2966 | is a cape | |||||||||||||||||||||||||
| Flat square Finger Waver 420 | 664 | ||||||||||||||||||||||||||
| Tail Comb 440 Fine Teeth | 1838 | TOWEL BASKET | |||||||||||||||||||||||||
| Tail Comb 430 Wide teeth | 2416 |
|
|||||||||||||||||||||||||
| Teasing/Tail Comb 4740 | 3132 | 3998 | |||||||||||||||||||||||||
| Teasing/Tail Comb 4760 | 3133 | ||||||||||||||||||||||||||
|
|
Tail Comb 4640 Fine Teeth | 1839 | |||||||||||||||||||||||||
| Basin comb 4435 | 3131 | ||||||||||||||||||||||||||
| Klipper 9000 | 1934 | ||||||||||||||||||||||||||
| DOWNUNDER | STERILISING PRODUCTS | ||||||||||||||||||||||||||
|
|
COMB 1 | 628 |
|
Salon Wipe 75 Pack | 3481 | ||||||||||||||||||||||
| COMB 2 | 629 | ||||||||||||||||||||||||||
| COMB 3 | 630 | ||||||||||||||||||||||||||
| COMB 4 | 1902 | Medi Swab 200 Wipes | 2327 | ||||||||||||||||||||||||
| COMB 5 | 937 | ||||||||||||||||||||||||||
| LARGE TAIL COMB | 1889 | ||||||||||||||||||||||||||
| GOLDILOCKS | Guardian Contaminated Sharps | ||||||||||||||||||||||||||
| manufactured exclusively from Du Pont Delrin | and Waste Collector | 2050 | |||||||||||||||||||||||||
|
Sectioning/Cutting Comb | 1834 | |||||||||||||||||||||||||
| All Purpose Styler no 4 | 1840 | Sterilising Jars | 1046 | ||||||||||||||||||||||||
| Tapered Barbers Comb No5 | 3190 | ||||||||||||||||||||||||||
| Large Cutting Comb no 20 | 1835 | ||||||||||||||||||||||||||
| Tail Lifter Com/Teaser no 8 | 631 | WATERSPARY | |||||||||||||||||||||||||
| Tail Comb no 5 | 663 |
|
Aluminium Bottle | ||||||||||||||||||||||||
| Comb/Steel tail no 56 | 662 | Silver | 345 | ||||||||||||||||||||||||
| All purpose Barbers Comb | 1841 | Purple | 347 | ||||||||||||||||||||||||
| Blue | 1656 | ||||||||||||||||||||||||||
| STREAKING CAPS | |||||||||||||||||||||||||||
| Fancy Cap / Desato | |||||||||||||||||||||||||||
| Regular | 888 | SALON SUNDRIES | |||||||||||||||||||||||||
|
Softsink | 1906 | |||||||||||||||||||||||||
| Large | 887 | Black | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Desato PVC Streaking | 3096 | Rubbernex - Softwash | 693 | ||||||||||||||||||||||||
| Cap with Locating Rings |
|
Black | |||||||||||||||||||||||||
| Silver | |||||||||||||||||||||||||||
|
Plastic Ear Protectors | 1049 | |||||||||||||||||||||||||
|
Magicap Tipping Caps | ||||||||||||||||||||||||||
| Neon Green | 3037 | ||||||||||||||||||||||||||
| Neon Yellow | 3038 | ||||||||||||||||||||||||||
| Neon Pink | 3036 | ||||||||||||||||||||||||||
| Neon Blue | 3039 | ||||||||||||||||||||||||||
| Back>>Index>>> Content | |||||||||||||||||||||||||||
---33--- |
|||||||||||||||||||||||||||