sales@ddsuppliers.com | D&D 612 - 9567 8191 | |||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
||||||||||||||||||||||||||||||||||||||||||||||||||
FOCUS TWEEZERS | BEAUTY IMPLEMENTS | |||||||||||||||||||||||||||||||||||||||||||||||||
FOCUS "SLANT" tweezers |
|
Eyelash Curler | 2941 | |||||||||||||||||||||||||||||||||||||||||||||||
Type 1 - SOFT TOUCH | 2322 | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Fuschia | Extractor | 3536 | |||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Light Blue | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Purple | GOSOL IMPLEMENTS | ||||||||||||||||||||||||||||||||||||||||||||||||
Type 2 - STANDARD | 3205 |
|
||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Fluro Pink | 3 in 1 Beauty Tool | 3537 | |||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Purple | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
White | Corn Plane | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Satin Short Point Tweezer | Foot File | ||||||||||||||||||||||||||||||||||||||||||||||||
Satin Long Point Tweezer | Foot Rasp | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Satin Oblique Tweezer | Box 10 blades | ||||||||||||||||||||||||||||||||||||||||||||||||
FOCUS SCISSORS |
|
Foot Rasp Paddle | 3538 | |||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Blunt Nose Scissor | 3315 | Stainless Steel Foot Rasp | 3539 | ||||||||||||||||||||||||||||||||||||||||||||||
Standard Safety Scissor | 3316 | ![]() |
Cuticle Trimmer | 3298 | ||||||||||||||||||||||||||||||||||||||||||||||
NAIL AND FOOT IMPLEMENTS | MAGNIFYING MIRROR | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
3540 | ||||||||||||||||||||||||||||||||||||||||||||||||
Manicure/Pedicure Set | 3531 | |||||||||||||||||||||||||||||||||||||||||||||||||
10 pieces | ||||||||||||||||||||||||||||||||||||||||||||||||||
Velvet zipped wallet | MANICURE HAND REST | |||||||||||||||||||||||||||||||||||||||||||||||||
Manicure Nipper | 3295 |
|
Large | 3541 | ||||||||||||||||||||||||||||||||||||||||||||||
Pedi Nipper | 3532 | |||||||||||||||||||||||||||||||||||||||||||||||||
Raspon Heel Smoother | 2359 | SPA SLIPPER | ||||||||||||||||||||||||||||||||||||||||||||||||
Waterproof | ![]() |
2412 | ||||||||||||||||||||||||||||||||||||||||||||||||
Washable | ||||||||||||||||||||||||||||||||||||||||||||||||||
Longlasting | ||||||||||||||||||||||||||||||||||||||||||||||||||
Double gritted 80/120 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Perforated Foot Rasp | 3533 | |||||||||||||||||||||||||||||||||||||||||||||||||
Pedi Boy Corn Plane | 3534 | POWDER PUFF | ||||||||||||||||||||||||||||||||||||||||||||||||
|
SP503 | 2962 | ||||||||||||||||||||||||||||||||||||||||||||||||
SP504 | 2952 | |||||||||||||||||||||||||||||||||||||||||||||||||
SP014 | 2963 | |||||||||||||||||||||||||||||||||||||||||||||||||
Pedi Boy Blade | 3535 | SP001 | 3092 | |||||||||||||||||||||||||||||||||||||||||||||||
SP003 | 3093 | |||||||||||||||||||||||||||||||||||||||||||||||||
Clipper | 2495 | |||||||||||||||||||||||||||||||||||||||||||||||||
Back>>Index>>> Content | ||||||||||||||||||||||||||||||||||||||||||||||||||
---48--- |
||||||||||||||||||||||||||||||||||||||||||||||||||