sales@ddsuppliers.com | D&D 612 - 9567 8191 | |||||||||||||||||||||||||||||||||||||||||||||||
Full Range 100% Human Hair Extensions In Straight and Colour |
||||||||||||||||||||||||||||||||||||||||||||||||
(We also have all other hair extensions accessories
& equipment available) |
||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
CODE : 2901 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
AVAILABLE IN | LENGTH | 18' | ||||||||||||||||||||||||||||||||||||||||||||||
23' | ||||||||||||||||||||||||||||||||||||||||||||||||
GLUE GUN | CODE : 3448 | DOLLY HEAD | ||||||||||||||||||||||||||||||||||||||||||||||
WHITE | CODE | 2138 | ||||||||||||||||||||||||||||||||||||||||||||||
GLUE STICK | CODE : 3449 | BLACK | CODE | 3961 | ||||||||||||||||||||||||||||||||||||||||||||
BRONZE | CODE | 3962 | ||||||||||||||||||||||||||||||||||||||||||||||
GLUE REMOVER | CODE : 3450 | |||||||||||||||||||||||||||||||||||||||||||||||
CLAMPS | CODE | 2351 | ||||||||||||||||||||||||||||||||||||||||||||||
SEAL PLASTIC | CODE : 3451 | |||||||||||||||||||||||||||||||||||||||||||||||
CLIP HAIR | CODE | 3938 | ||||||||||||||||||||||||||||||||||||||||||||||
CLIPS | CODE : 3747 | |||||||||||||||||||||||||||||||||||||||||||||||
METAL CLIPS | CODE | 3939 | ||||||||||||||||||||||||||||||||||||||||||||||
COLOUR CHART | CODE : 2937 | |||||||||||||||||||||||||||||||||||||||||||||||
TRIPOD | CODE | 3689 | ||||||||||||||||||||||||||||||||||||||||||||||
GUN | CODE : 2936 | |||||||||||||||||||||||||||||||||||||||||||||||
Back>>Index>>> Content | ||||||||||||||||||||||||||||||||||||||||||||||||
---1--- |
||||||||||||||||||||||||||||||||||||||||||||||||