sales@ddsuppliers.com | D&D 612 - 9567 8191 | ||||||||||||||||||||
IRONS | |||||||||||||||||||||
|
|||||||||||||||||||||
CERAMIC CURLING IRONS | CERAMIC IRON | ||||||||||||||||||||
![]() |
16 mm | 5/8" |
|
||||||||||||||||||
CODE : 2178 | |||||||||||||||||||||
![]() |
19 mm | 3/4" | |||||||||||||||||||
CODE : 2262 | |||||||||||||||||||||
CODE : 2260 | |||||||||||||||||||||
|
25 mm | 1" | |||||||||||||||||||
CODE : 705 | |||||||||||||||||||||
CERAMIC TRIPLE IRON | |||||||||||||||||||||
32 mm | 1 1/4" |
|
|||||||||||||||||||
CODE : 2021 | |||||||||||||||||||||
![]() |
|||||||||||||||||||||
38 mm | 1 1/2" | ||||||||||||||||||||
CODE : 2261 | |||||||||||||||||||||
CODE : 2389 | |||||||||||||||||||||
TOURMALINE | |||||||||||||||||||||
TOURMALINE STRAIGHTENING IRON | |||||||||||||||||||||
![]() |
|||||||||||||||||||||
Ceramic coated plates infused with crushed pure Tournaline Jewels | |||||||||||||||||||||
deliver the silkiest, shiniest most glamourous hair | |||||||||||||||||||||
Five Temperature Setting 120oC to 200oC | |||||||||||||||||||||
Professional Durability | |||||||||||||||||||||
Extra Long Swivel Cord | |||||||||||||||||||||
CODE : 3207 | |||||||||||||||||||||
SALON DESIGN | |||||||||||||||||||||
|
FULL AUTOMATIC TITANIUM HAIR CLAMPER | ||||||||||||||||||||
CODE : 712 | |||||||||||||||||||||
FULL AUTOMATIC PORCELAIN HAIR CLAMPER | |||||||||||||||||||||
CODE : 711 | |||||||||||||||||||||
FULL AUTOMATIC PORCELAIN HAIR CLAMPER | |||||||||||||||||||||
CODE : 710 | |||||||||||||||||||||
IRON | F4B | FLAT IRON | CODE : 2117 | ||||||||||||||||||
09A | HAIRMO IRON | CODE : 2126 | |||||||||||||||||||
09B | HAIRMO IRON | CODE : 2300 | |||||||||||||||||||
Back>>Index>>> Content | |||||||||||||||||||||
---28--- |
|||||||||||||||||||||