sales@ddsuppliers.c | ![]() |
D&D 612 - 9567 8191 | |||||||||||||||||||
COLOUR PRODUCTS | |||||||||||||||||||||
![]() |
MAJIREL / MAJIREL HR range of 84 SHADES 50g | ||||||||||||||||||||
CODE | 12 | ||||||||||||||||||||
![]() |
|||||||||||||||||||||
MAJIBLOND range of 11 SHADES 35g | |||||||||||||||||||||
CODE | 668 | ||||||||||||||||||||
![]() |
MAJIMODE | ||||||||||||||||||||
CODE | 1015 | ||||||||||||||||||||
![]() |
|||||||||||||||||||||
MAJICONTRAST range of 5 SHADES 50g | |||||||||||||||||||||
CODE | 971 | ||||||||||||||||||||
![]() |
|||||||||||||||||||||
DIACOLOR RICHESSE range of 38 SHADES 50g | |||||||||||||||||||||
CODE | 10 | ||||||||||||||||||||
|
LUOCOLOR range of 47 SHADES | ||||||||||||||||||||
CODE | 833 | ||||||||||||||||||||
MAJIMECHE | |||||||||||||||||||||
CODE | 2343 | ||||||||||||||||||||
PLATINUM BLEACHING & LIGHTENING | RELEASERS | ||||||||||||||||||||
|
|||||||||||||||||||||
![]() |
|
Platinum 500g tub | Diacolor Gel | 2143 | |||||||||||||||||
CODE | 2506 | Luo Releaser | 1972 | ||||||||||||||||||
Platinum Ammonia free 500g | |||||||||||||||||||||
![]() |
CODE | 2505 | PERMANENT WAVES | ||||||||||||||||||
Platinum 1 L |
|
||||||||||||||||||||
20 Vol | 2507 | VITAL DV2 | |||||||||||||||||||
30 Vol | 2508 | 0 | 2742 | ||||||||||||||||||
40 Vol | 2509 | 1 | 2743 | ||||||||||||||||||
2 | 2744 | ||||||||||||||||||||
OXYDANT CRÈME |
|
DULCIA TONICA AHA | |||||||||||||||||||
|
0 | 2980 | |||||||||||||||||||
6% | 27 | 1+ | 2740 | ||||||||||||||||||
9% | 2977 | 2 | 2741 | ||||||||||||||||||
12% | 28 | ||||||||||||||||||||
POWERDOSES | |||||||||||||||||||||
|
Powercolour 10ml | 2623 | |||||||||||||||||||
Powershine Blonde 10ml | |||||||||||||||||||||
3077 | |||||||||||||||||||||
Back>>Index>>> Content | |||||||||||||||||||||
---9--- |
|||||||||||||||||||||