sales@ddsuppliers.com | D&D 612 - 9567 8191 | |||||||||||||||||||||
![]() |
||||||||||||||||||||||
Beautiful Hair Needs an EXPERT | ||||||||||||||||||||||
DELVA SHAMPOOS & CONDITIONERS | HIGH HAIR STYLING AIDS | |||||||||||||||||||||
![]() |
pH Balance range for Normal Hair | natural | light | firm | ultra | |||||||||||||||||
Shampoo | 250g | 220 | ||||||||||||||||||||
Highly concentrated, enriched with refined lanoli | ![]() |
MAGIC VOLUME - Volume building | ||||||||||||||||||||
Conditioner | 220g | 3482 | Crystal Styler | 200ml | 373 | |||||||||||||||||
Wheat protein penetrates deep into the hair structure | Strengthens hair fibres | |||||||||||||||||||||
Finishing Spray | ||||||||||||||||||||||
|
Moisturising Infusion | ~Light Control | 400g | 3495 | ||||||||||||||||||
Shampoo | 250ml | 3500 | ~Firm Control | 200g | 3001 | |||||||||||||||||
Combining science and nature, optimising your hair's capacity | ~Ultra Control | 400g | 995 | |||||||||||||||||||
Conditioner | 220g | 3501 | Add Some body | 200ml | 3003 | |||||||||||||||||
Pro-vitamin B5 derivatives protect against heat styling | Volumise to the max. | |||||||||||||||||||||
![]() |
Styling Mousse - Firm | 300ml | 261 | |||||||||||||||||||
Colourlast - Coloured Hair | Volume and control | |||||||||||||||||||||
Shampoo | 250ml | 195 | ||||||||||||||||||||
Trichological formula maintain moisture balance | AMAZING MOVEMENT - Enhances curl | |||||||||||||||||||||
Conditioner | 220g |
|
Jelly Waver | 100ml | 3364 | |||||||||||||||||
Proteins and panthenol seal and protect against heat styling | Models curls perfectly on dry hair | |||||||||||||||||||||
Crackle Wax | 150ml | 365 | ||||||||||||||||||||
Volume range for Fine Hair | Light control styling wax | |||||||||||||||||||||
|
Shampoo | 250ml | 3502 | Oceon Sprizz | 200ml | 2997 | ||||||||||||||||
Lightweight amplifying cleanser | Perfect for a beach hair look | |||||||||||||||||||||
Conditioner | 220g | 3503 | ||||||||||||||||||||
Formulated for volume and fullness | ![]() |
STRAIGHT AND SHINE - Smoothes | ||||||||||||||||||||
Sleek Wonder | 100ml | 2998 | ||||||||||||||||||||
![]() |
Leave - In Treatments | Straightening cream to tame all hair textures | ||||||||||||||||||||
Spray Sheen Treatment | 175g | 1361 | Gloss Serum | 75ml | 207 | |||||||||||||||||
Non-greasy, formulated to replace natural oils | Ultra shine spray for all hair types and styles | |||||||||||||||||||||
Revitalising Crème | 250g | 3504 | ||||||||||||||||||||
Penetrating to hair's core, infusing silk amino acids | FREE STYLE | |||||||||||||||||||||
Protein Hair Moisturiser | 220g | ![]()
|
Briliant Affair | 100g | 2431 | |||||||||||||||||
wheat protein for strength leaving hair lustrous | Shine pomade for strands of whole head | |||||||||||||||||||||
Bouncy Dip | 75ml | 2432 | ||||||||||||||||||||
Rinse - Out Treatments | Gum gel for creatives styles with light hold | |||||||||||||||||||||
Express Treatment | 150G | 2440 | Punc Chic | 100ml | 2999 | |||||||||||||||||
30 second instant damage remover | Styling paste for matt look and light hold | |||||||||||||||||||||
Intense Treatment | 25g | 3506 | Ends Up | 50ml | 2458 | |||||||||||||||||
Proteins & silicon for very dry and damaged hair | Moisture and shine right to the ends | |||||||||||||||||||||
Revitalising Treatment | 1L | 3507 | Pearl Styler | 100ml | 368 | |||||||||||||||||
Perfect treatment for dry and damage hair | Gel that moulds, giving pearlised shine | |||||||||||||||||||||
Flubber | 125ml | 376 | ||||||||||||||||||||
|
Solarcare Protection | Arcylic-like gel with ultra control and shine | ||||||||||||||||||||
Shampoo | 250ml | 3508 | ||||||||||||||||||||
Purifying cleanser counteracts dehydration | ||||||||||||||||||||||
Leave - In Moisturiser | 220g | 221 | ||||||||||||||||||||
Protects against dryness, frizz, flyaway | ||||||||||||||||||||||
Leave - In Restructurant | 150ml | 1768 | ||||||||||||||||||||
Moisturiser, adds volume and vibrancy | ||||||||||||||||||||||
Intense Shea Mask | 100g | 2437 | ||||||||||||||||||||
Shea butter and Aloe Vera sooth scalp | ||||||||||||||||||||||
Back>>Index>>> Content | ||||||||||||||||||||||
---13--- |
Next>>12 |
|||||||||||||||||||||