| sales@ddsuppliers.com |   |  |  |  |  |  | D&D   612 - 9567 8191 | 
 
  |  | 
 
  | COLOUR TINT |  |  |  | CODE |  | COLOUR RANGE |  | 
 
  |   |  |  |  |  |  |  |  |  |  | 
 
  |  |  | 80g / 100g |  |  | 1038 |  | NO | NO |  | 
 
  |  |  | COLOUR CHART |  | 3977 |  | 1.00 | 7.46 |  | 
 
  |  |  |  |  |  |  |  | 2.00 | 7.66 |  | 
 
  | DEVELOPER | 500ml |  |  |  |  | 3.00 | 7.74 |  | 
 
  |  |  | 1.5% |  |  | 3928 |  | 4.00 | 8.10 |  | 
 
  |   |  | 3% |  |  | 3742 |  | 5.00 | 8.13 |  | 
 
  |  |  | 6% |  |  | 3743 |  | 6.00 | 8.20 |  | 
 
  |  |  |  |  |  |  |  | 7.00 | 8.30 |  | 
 
  |  |  | 900 ml |  |  |  |  | 8.00 | 8.33 |  | 
 
  |  |  | 3% |  |  | 2882 |  | 9.00 | 8.34 |  | 
 
  |  |  | 6% |  |  | 94 |  | 10.00 | 8.43 |  | 
 
  |  |  | 9% |  |  | 85 |  | 4.34 | 8.45 |  | 
 
  |  |  | 12% |  |  | 92 |  | 4.45 | 8.74 |  | 
 
  | BLEACH |  |  |  |  |  |  | 4.50 | 9.10 |  | 
 
  |   |  | WHITE |  | 500g | 7 |  | 4.66 | 9.20 |  | 
 
  |  |  | BLUE |  | 500g | 674 |  | 4.70 | 9.30 |  | 
 
  |  |  | SCALP |  | 500g | 2873 |  | 4.74 | 9.00 |  | 
 
  |  |  | BULK BLEACH | 1 KG | 3453 |  | 5.10 | 9.74 |  | 
 
  |  |  |  |  |  |  |  | 5.20 | 10.13 |  | 
 
  | ZEGAR CAPE |  |  |  |  |  | 5.30 | 10.20 |  | 
 
  |   |  |  |  |  |  |  | 5.40 | 0.0.0 |  | 
 
  |  |  |  |  |  | 2129 |  | 5.45 | 44/45 |  | 
 
  |  |  |  |  |  |  |  | 5.50 | 55/46 |  | 
 
  |  |  |  |  |  |  |  | 5.64 | 55/55 |  | 
 
  |  |  |  |  |  |  |  | 5.66 | 66/46 |  | 
 
  |  |  |  |  |  |  |  | 5.70 | 66/56 |  | 
 
  |  |  |  |  |  |  |  | 5.74 | 77/22 |  | 
 
  | APPOINTMENT
  BOOK |  |  |  |  |  | 5.77 | 77/44 |  | 
 
  | ![_____21X28[1]](ZEGAR.files/Copy%20of%20CATALOGUE%201%20web%201_16317_image012.jpg)  |  | 4 COLUMN |  | 3925 |  | 6.10 | 88/74 |  | 
 
  |  |  |  |  |  |  |  | 6.13 | 900 |  | 
 
  |  |  | 6 COLUMN |  | 3926 |  | 6.20 | 901 |  | 
 
  |  |  |  |  |  |  |  | 6.30 | 902 |  | 
 
  |  |  | 9 COLUMN |  | 3927 |  | 6.34 | 903 |  | 
 
  |  |  |  |  |  |  |  | 6.40 | 913 |  | 
 
  |  |  |  |  |  |  |  | 6.45 | 934 |  | 
 
  | PERM LOTION |  |  |  |  |  | 6.50 | 99/13 |  | 
 
  |  |  | PERM | 1L | 0 | 3454 |  | 6.64 | GREY |  | 
 
  |   |  |  |  | 1 | 3963 |  | 6.66 | PURPLE |  | 
 
  |  |  |  |  | 2 | 3964 |  | 6.70 | P-RED |  | 
 
  |  |  | PERM | 5L | 0 | 3929 |  | 6.74 | SKY BLUE |  | 
 
  |  |  |  |  | 1 | 3965 |  | 7.10 | YELLOW |  | 
 
  |  |  |  |  | 2 | 3966 |  | 7.13 | VIOLET |  | 
 
  |  |  |  |  |  |  |  | 7.20 | ORANGE |  | 
 
  |  |  | NEUTRALISER | 1L | 3746 |  | 7.30 | GOLD |  | 
 
  |  |  | NEUTRALISER | 5L | 3930 |  | 7.40 | RED |  | 
 
  |  |  |  |  |  |  |  | 7.45 | BLUE |  | 
 
  |  |  | STAIN REMOVER | 1L | 3931 |  |  | ASH |  | 
 
  |  |  |  |  |  |  |  |  |  |  | 
 
  | Back>>Index>>> Content |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  | 
 
  |  |  |  |  | ---4--- |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |